Address: 202 Main Street, Oakland, IA, 51560
Mid America Drilling Corp has been doing Geothermal Drilling since 1979. Over the past 40 plus years, we’ve perfected our techniques and helped our commercial customers save thousands of dollars on energy efficiency costs, as well as eliminated the need for the use of nonrenewable fossil fuels.
We’re very proud to be a part of the Green industry. Mid America Drilling Corp.’s geothermal division are specialists in the design of geothermal well fields, which are required for heat pump installations. If you think your business could benefit from geothermal technology, give us a call today! We can’t wait to meet you!
Geothermal Drilling is one of the fastest growing, energy efficient heating and cooling systems being implemented in mostly commercial settings.
The earth remains generally a consistent temperature, so geothermal heating and cooling means using this consistent temperature to heat and cool your business. It doesn’t make heat—it moves it. The geothermal heat pump harnesses the earth’s core temp, which is usually around 55 degrees, and moves it throughout the building.
Whether it’s summer or winter, the technology works. In the winter, water or antifreeze is circulated though buried plastic pipes (which have a 50-year warranty) and carried into the building. It’s much more energy efficient to start at 50+ degrees to room temperature than to take outside air and warm it. During the summer, the system reverses itself to cool the building by pulling heat out and recycling it to the ground. Again, more energy efficient than cooling the hot air outside to the desired temperature.
This system is very low maintenance, you only have to change filters. The heat pump also takes up very little space in the building.
Geothermal Drilling
Fred
Drilling licenses:
Member of:
Master trades:
Grant
Drilling licenses:
Master trades:
Project | Year | Owner | Contact | #Bore Holes |
---|---|---|---|---|
Bennington Middle School #2 | 2021 | Bennington Public Schools | Hausmann Construction | 360 |
Gretna South Fire Station | 2021 | Gretna Rural Fire Protection | Prairie Construction | 32 |
North Polk High School Addition | 2021 | North Polk Community School District | Manning Sievert | 44 |
Summerland Public Schools | 2021 | Antelope County School District | Hausmann Construction | 144 |
Westmont Elementary | 2021 | Sarpy County School District 77-0046 | Boyd Jones | 18 |
UNO Mammel Hall | 2020 | University of Nebraska - Omaha | OPPD | 119 |
Southeast Community College – Lincoln, NE | 2020 | Southeast Community College | Hausman Construction | 131 |
Leigh Public Schools | 2020 | Leigh Community Schools | Hausmann Construction | 64 |
Hastings Regional Center Facility Improvements | 2020 | DAS/State of Nebraska Building Division | RMV Construction | 91 |
Harrisburg Elementary | 2020 | Harrisburg School District #41-2 | GA Johnson Construction, Inc | 140 |
Elkhorn 12 & 5 | 2020 | Elkhorn Public Schools | Jackson & Jackson | 360 |
Certified Piedmontese Office Building | 2020 | P3SP LLC | Sampson Construction Co. Inc | 60 |
CCC Hastings Advanced Manufacturing & Welding | 2020 | Central Community College | Lacy Construction Company | 60 |
Ashbury Elementary School | 2020 | Papillion LaVista Community School District | OPPD | 112 |
Ankeny Elementary #11 | 2020 | Ankeny Community School District | Stahl Construction | 132 |
St. Wenceslaus Catholic School | 2019 | St. Wenceslaus Catholic Church | Boyd Jones Construction | 160 |
Sioux County Nature Center | 2019 | Sioux County Conservation Board | Midwestern Mechanical Inc. | 24 |
MHC Kenworth Omaha | 2019 | M-H Real Estate, LLC | Grunwald Mechanical | 80 |
Ankeny Kirkendall Public Library | 2019 | City of Ankeny | Stahl Construction | 24 |
Elkhorn High School #3 | 2019 | Elkhorn Public Schools | Sampson Construction | 520 |
Anchor Pointe Elem. | 2018 | Bennington Public Schools District | Sampson Construction | 132 |
Countryside Community Church | 2018 | United Church of Christ | Charles Vrana & Son Construction Co. | 148 |
Core Bank | 2018 | Core Bank | Pitlor Mechanical | 109 |
Lincoln National Guard | 2018 | State of Nebraska Military Department | Kingery Construction Co. | 54 |
Springfield Platteview | 2018 | Sarpy County School District | Hausmann Construction | 59 |
Douglas County West Campus | 2018 | Douglas County | Hausmann Construction | 197 |
N. America Martyrs | 2018 | The Catholic Diocese of Lincoln | Genesis Contracting Group LLC | 32 |
Adams Central Elementary | 2018 | Adams Central Public Schools | Hampton Construction | 100 |
Bank of the Valley | 2017 | John Obrist | John Obrist | 24 |
Project | Year | Owner | Contact | #Bore Holes |
---|---|---|---|---|
Council Bluffs Police Department Headquarters | 2017 | City of Council Bluffs | Sampson Construction | 56 |
Plaza on the Green | 2017 | Firethorn 88LLC | Sampson Construction | 84 |
Ames Racquet And Fitness Center | 2017 | Harold Pike Construction | Harold Pike Construction | 108 |
Belle Ryan | 2017 | OPS Douglas County School District | Sampson Construction | 88 |
Bennington Middle School | 2017 | Bennington Public Schools | Lueder Construction | 250 |
Columbus Hospital New Child Care Facility | 2017 | Columbus Community Hospital | B-D Construction | 24 |
Dallas Center Grimes Elementary School | 2017 | Dallas Center Grimes School District | Covenant Construction Trevor Cassel | 119 |
Lincoln Dialysis Center | 2017 | Dialysis Center of Lincoln | Cheever Construction | 39 |
Elkhorn # 11 | 2017 | Elkhorn Public Schools | Prairie Construction Steve Rease | 119 |
Humann Elementary | 2016 | Lincoln Public Schools | Hausmann Construction Keith Sunderman | 110 |
Immigration & Customs Enforcement | 2017 | Ted Robb | Hausmann Construction Scott Anderson | 40 |
J P Lord Replacement School | 2017 | Douglas County School District 001 | Darland Construction John Maderak | 48 |
CCC - Kearney Center | 2017 | Central Community College | Sampson Construction Joe Nerud | 102 |
MT Michael Benedict - Elkhorn, NE | 2017 | Mount Michael Foundation | Morrissey Engineering Ronald Feuerbach | 88 |
Western Hills Elementary School | 2017 | Omaha Public Schools Douglas County District 001 | Sampson Construction Matt Russell | 119 |
Arbor View Elementary | 2016 | Elkhorn Public Schools | Prairie Construction | 131 |
SWCC Capital Career Center - Lincoln, NE | 2016 | Southeast Community College | Hampton Construction Chris Foged | 239 |
Columbus High School | 2016 | Columbus Pulbic Schools | Hausmann Construction | 269 |
Good Samaritan Society – Albion, NE | 2016 | The Evangelical Lutheran Good Samaritan Society | RMV Construction Ken Taylor | 28 |
Lefler Middle School | 2016 | Lincoln Public Schools | Sampson Construction | Horizontal Work Only |
Westmont Elementary Remodel | 2016 | Springfield Platteview Community Schools | Prairie Construction Mike DeNaeyer | 60 |
Bible Baptist School | 2016 | Bible Baptist Church | Walker Foundations, Inc. Charles Seadschlag | 47 |
Central Community College – Grand Island, NE | 2016 | Central Community College | Alvine Engineering Art Becker | 192 |
John Deere Ag Tech Addition | 2016 | Southeast Community College Board of Governors | Hampton Construction Tyler Pulec | 28 |
LPS Pershing Elementary School | 2016 | Lincoln Public Schools | Cheever Construction Tim Donner | 7 |
Mead Titan Readiness Center | 2016 | Military Department of Nebraska | Boyd Jones | 80 |
NPPD – Roca, NE | 2016 | NPPD | Chief Construction Cary Peters | 11 |
North Polk High School | 2016 | North Polk Community School District | Rochon Corporation Matt Stence | 233 |
North Shore Elementary – Papillion, NE | 2016 | Papillion LaVista Public School District | OPPD | 105 |
Project | Year | Owner | Contact | #Bore Holes |
---|---|---|---|---|
Ralston Arena | 2016 | City of Ralston | Boyd Jones Mike Hasser | 63 |
Arbor View Elementary | 2015 | Elkhorn Public Schools | Prairie Construction Steve Rease | 131 |
LPS Pershing | 2015 | Lincoln Public Schools | Cheever Construction | 9 |
Central Community College | 2015 | Central Community College | Alvine Engineering Art Becker | 192 |
John Deere Ag Tech Addition | 2015 | Southeast Community Board of Governors | Hampton Construction Jason Hulsebus | 28 |
Papillion La Vista Middle School | 2015 | Papillion La Vista Public Schools | OPPD Clint Langan | 168 |
North Shore Elementary Papillion, NE | 2014 | Papillion La Vista Public Schools | OPPD Clint Langan | 105 |
Willow Brook Assisted Living Facility Addition | 2014 | York General Health Care Services, Inc. | JLC Drew Jensen | 28 |
Capital Career Center | 2014 | Southeast Community College | Hampton Construction Cody Willis | 239 |
Alegent Maple Clinic | 2014 | Alegent Creighton Clinic | J E Dunn Jake Tietgen | 96 |
Riverside New School | 2014 | Riverside CSD | Lueder Construction Tyler Adams | 264 |
BCS Wheat Breeding Station | 2013 | Bayer Crop Science | MCL Construction Jason Jacobs | 128 |
Saint Mary's Hospital | 2013 | Saint Mary's Hospital | J.E. Dunn | 192 |
Children's Respite Care Center | 2013 | Children's Respite Care Center, Inc. | Kiewit Building Group Fernanado Gutierrez 402-250-4270 | 60 |
Washington Elementary | 2013 | Sioux City Community School District | EDA Bryan Wells | 156 |
Educare Winnebago | 2013 | Winnebago Tribe of Nebraska | Sampson Construction Matt Russell 402-827-5600 | 80 |
Waverly Hamlow Elementary | 2013 | Waverly Public Schools | Trane Gary Voss 402-438-9220 | 149 |
SAC Federal Credit Union | 2013 | SAC Federal Credit Union | Pitlor and Sons Rich Hazuka 402-331-8420 | 218 |
Elkhorn #9 | 2013 | Elkhorn Public Schools | Prairie Construction | 143 |
Steve Rease 402-330-8522 | ||||
Elkhorn #4 | 2013 | Elkhorn Public Schools | Prairie Construction Steve Rease 402-330-8522 | 259 |
Mead Titan | 2013 | Military Department of Nebraska | Boyd Jones Mike Hesser 402-553-1804 | 80 |
York High School | 2013 | York County School District – aka York Public Schools | Kingery Construction Rich Edmonds 402-465-4400 | 219 |
Gilbert High School | 2012 | Gilbert Community School District | HPC John Williams 515-232-3133 | 359 |
Norris Elementary | 2012 | Lancaster County School District | Hausmann Construction Matt Schendt 402-438-3230 | 99 |
Beacon Place | 2012 | Neighborworks Omaha | Buland Group Construction Marty Griesbach 402-552-0111 | 139 |
North Polk Elementary | 2012 | North Polk Community School | Rochon Corp. Matt Stence 515-278-9446 | 233 |
Summit Middle School | 2012 | Johnston Community School District | DDVI Rich 641-932-2176 | 40 |
Ralston Arena | 2012 | City of Ralston | Boyd Jones Mike Hesser 402-553-1804 | 63 |
Project | Year | Owner | Contact | #Bore Holes |
---|---|---|---|---|
Camanche Elementary and Middle School | 2011 | Camanche School District | Ryan & Associates Jeff Miller 563-529-9392 | 400 |
Gateway Elementary | 2011 | Omaha Public Schools | OPPD | 210 |
Douglas County Building Remodel | 2011 | Douglas County | Lund Ross Construction Chris Ehlers 402-342-2810 | 105 |
Bennington Elementary | 2011 | Bennington School District | Lund Ross Construction Chris Ehlers 402-342-2810 | 220 |
Bryant Elementary | 2011 | Kearney Public Schools | Stahl Construction Paul Fischer 952-931-9300 | 88 |
Fremont 5/6 Center | 2011 | Fremont School District | Lueder Construction 402-339-1000 | 160 |
Vintage Elementary | 2011 | Lincoln Public School | Hausmann Construction Ted Shively 402-610-5141 | 120 |
Mead Atlas Readiness Center | 2011 | U.S. Military | They Weitz Company | 80 |
Deer Creek Middle | 2011-2012 | Omaha Public Schools | OPPD | 3 |
Lawson Elementary | 2010 | Johnston Community School District | DDVI 641-932-2176 | 48 |
Joint Forces/National Guard Building | 2010 | State of Nebraska Military Department | Hausmann Construction Matt Schendt 402-438-3230 | 199 |
Carter Lake Elementary | 2010 | Council Bluffs Community Schools | Andersen Construction Eben 366-2255 | 132 |
LPS Fredstrom | 2010 | Lincoln Public Schools | Sampson Construction Trevor Walsh 402-610-7477 | 150 |
UNMC/OPPD Property Exchange | 2010 | University of Nebraska Medical Center | MCL Tony Fucinaro 339-2221 | 42 |
Columbus Armed Forces Reserve Center | 2010 | State of Nebraska Military Department | Lueder Construction Brian Clinton 399-1000 | 89 |
LPS Goodrich | 2010 | Lincoln Public Schools | Boyd Jones 402-553-1804 | 240 |
West Central Valley Community School - High School Facility | 2009-2010 | West Central Valley Community School Distruct | Facilities Cost Management Group Harvey Andersen 402-346-3130 | 152 |
Southwestern Community College | 2009 | Southwestern Community College | Pinnacle Construction Cynthia Patterson 515-223-7710 | 44 |
Louisa Muscatine School | 2009 | Louisa Muscatine School District | Ryan and Associates Travis Gardner 563-823-4955 | 132 |
Elkhorn Valley View | 2009 | Elkhorn School | Boyd Jones Co Mike Hasser 402-553-1804 | 240 |
Grand Island CC | 2009 | G I Community College | Hausmann Const. Matt Schendt 402-438-3230 | 96 |
NPPD Norfolk | 2009 | NPPD | J E Dunn Shane Geiselhart 402-385380 | 96 |
Ankeny High School | 2009 | Ankeny School District | CSI John Marburg 515-223-4518 | 720 |
Ankeny Fire Station | 2008 | City of Ankeny, Iowa | Brockway Mechanical | 23 |
Saddlebrook Elementary | 2008 | Douglas County School | OPPD Clint Langon 402-636-3324 | 156 |
Paton Churdan School Remodel | 2008 | Paton Churdan School | Drees Heating Joe Ramsey 712-792-2868 | 96 |
AL High School | 2008 | Council Bluffs School | Prairie Const Steve Rease 402-330-8522 | 312 |
Dallas Center Grimes | 2007 | DC- G Public School | Allied Const John Hartkaupht 712-243-4912 | 102 |
Project | Year | Owner | Contact | #Bore Holes |
---|---|---|---|---|
Stowe Elementary | 2007 | Des Moines School | DDVI Inc. Rich Piper 641-932-2176 | 78 |
Upchurch Elementary | 2007 | Millard Public School | Upland Const Paul Sum 402-597-9045 | 130 |
Pound School | 2007 | Lincoln Public School | Kingery Const Rick Edmonds 402-465-4400 | 264 |
Jefferson School | 2006 | Omaha Public School | OPPD Clint Langon 402-636-3324 | 83 |
Millard #24 | 2006 | Millard Public School | Construct Inc. Terry Smith 402-571-7600 | 150 |
Springfield Elem | 2006 | Springfield, NE | OPPD Clint Langon 402-636-3324 | 153 |
York Middle School | 2006 | York, NE | Kingery Const Rich Edmonds 402-465-4400 | 160 |
Missouri Valley HS | 2006 | Missouri Valley, IA | Anderson Const Jay 712-366-2255 | 225 |
Perkins Acadamy | 2005 | Des Moines School | DDVI Inc Rich Piper 641-932-2176 | 69 |
Granger Mitchell | 2005 | Des Moines School | Schroeder Leverington Todd 515-309-9300 | 88 |
Boone Middle School | 2005 | Boone, IA | Kruck Plumbing Steve 515-432-2210 | 300 |
Millard Elementary | 2004 | Millard, NE | Hawkins Const Chris Harnley 402-476-0144 | 112 |
Homeland Security | 2004 | U.S. Government | Mainelli Mechanical Mike Barnes 402-457-5501 | 240 |
Offut Airforce Base | 2004 | U.S. Government | Midwest Mechanical Tom Gann 402-861-0681 | 403 |
Fireridge Elem. | 2004 | Elkhorn, NE | Upland Const Paul Sum 402-597-9045 | 135 |
Lewis & Clark Center | 2004 | Monna County | C.W. Suiter Co. Dwayne Plueger 712-252-3007 | 60 |
Elkhorn Rec Center | 2004 | Elkhorn, NE | OPPD Clint Langon 402-636-3324 | 154 |
OPPD Plant, Ne City | 2004 | OPPD | F & B Constructors Keith White 402-592-1039 | 99 |
Offut Airforce Base | 2003 | U.S. Government | Chevron Phil Miller 913-563-3500 | 274 |
Lewis Central School | 2003 | Lewis Central School | Prairie Const Steve Rease 402-330-8522 | 350 |
Saratoga Acadamy | 2003 | Omaha Schools | OPPD Dan Borecek 402-636-3391 | 196 |
Washington School | 2003 | Omaha Schools | OPPD Clint Langon 402-636-3324 | 144 |
Address: 202 Main Street, Oakland, IA, 51560
Address: 202 N. Main Street, Oakland, IA, 51560
Phone: 712-482-6911
Toll Free: 1-800-432-0008
Email: henrywel@frontiernet.net